iBCod

It should be the first choice for tagging bigger fish for temperature data or as oceanographic instrumentation to monitor lake or stream temperature. The iBCod can be marked with the client's logo and message such as "REWARD Please call 123-456-7890".
data logger
Key Features
| ● | Dry weight: 12 gr |
| ● | Submerged weight: 5.5 gr negative |
| ● | Standard color: Dark blue. Optional
colours: light green and red. |
| ● | Optional custom text in special thermo set ink. |
| ● | Two mounting holes on the side wings. The wings can be cut off to make a cylindrical shape. |
| ● | Can incorporate iButtons of type Z, G and
22L. High temperature types 22T and 22E are encapsulated in a special silicone as iBees. Refer to the iBee page for more information. |
|
Specifications: Same as for the iButtons of same types. | |||||||||||||||||||
| Type Z | Type G | Type 22L | |||||||||||||||||
| High Resolution | General | Precision | |||||||||||||||||
| Range (°Celcius) | -5 to 26 | -40 to 85 | -40 to 70 | ||||||||||||||||
| Precision (°C) See Note 1 |
+/- 1 °C | +/- 1 °C | +/- 0.5 °C | ||||||||||||||||
| Resolution (°C) | 0.125°C | 0.5°C | 0.5 or 0.0625 | ||||||||||||||||
| Memory (Values) | 2048 | 2048 | 8192 or 4096 with high res. | ||||||||||||||||
| Record Interval (minutes) | 1 to 255 | 1 to 255 | 1 sec. to 273 hours | ||||||||||||||||
| Start Delay | 44 days | 44 days | 10 years | ||||||||||||||||
| Histogram | 2 °C Resolution | 2 °C Resolution | Not available | ||||||||||||||||
| DEPTH RATINGS (Meters) | 900 | 900 | 100 | ||||||||||||||||
| Pricing in CAD (each) |
|
||||||||||||||||||
| Quantity 1 to 24 | $65 | $65 | $80 | ||||||||||||||||
| 25 to 99 | $60 | $60 | $75 | ||||||||||||||||
| 100 to 999 | $55 | $55 | $72 | ||||||||||||||||
| Over 1000 | $50 | $50 | $70 | ||||||||||||||||
| Detailed specifications from Maxim Dallas |
Related Devices








